JU4H (Tier 3) - PTE (UFAD5G, JG, P0, R0, W8, Y8)
| Current (DC) Wiring Diagram with TSP-E | Build Date Range | 
| DC - JU4H-UFAD5G, AD58, ADJG, ADP0, ADR0, ADW8, ADY8 (TSP-E & Engine Power Wiring Harness) | April 2025 - Current | 
| DC - JU4H-UFAD5G, AD58, ADJG, ADP0, ADR0, ADW8, ADY8 (John Deere ECM Wiring Harnesses with TSP-E) | June 2024 - Current | 
| DC - JU4H-UFAD5G, AD58, ADJG, ADP0, ADR0, ADW8, ADY8 (4045PTE & 6068 PTE Engine Sensors & Injectors) | November 2008 - Current | 
| Current Jacket Water Coolant (AC) Heater Diagram | Build Date Range | 
| AC - JU4H-UFAD | September 2021 - Current | 
| Prior Jacket Water Coolant (AC) Heater Diagram | Build Date Range | 
| AC - JU4H-UFAD | March 2012 - September 2021 | 
| Prior (DC) Wiring Diagram | Build Date Range | 
| DC - JU4H-UFAD4G, AD5G, AD58, ADJG, ADP0, ADR0, ADW8 | April 2009 - August 2021 | 
| Prior Tier 3 PLD Diagram | Build Date Range | 
| Tier 3 PLD - JU4H-UFADJG | November 2008- April 2025 | 
| Prior Years Engine (DC) Wiring Diagrams | Build Date Range | 
| DC - JU4H-UFAD4G, AD5G, ADJG, ADP0, ADR0, ADW8, ADY8, AD98 | December 2013 - March 2015 | 
| DC - JU4H-UFAD4G, AD5G, ADJG, ADP0, ADR0, ADW8, ADY8 | Prior to December 2013 | 
| Prior Years Engine Water Coolant (AC) Heater Diagram | Build Date Range | 
| AC - JU4H-UFAD | Prior to February 2012 | 
