Check the chart below for important engine fluid capacity information. All capacities listed in Quarts (Liters). Oil Capacities are WITH filter change.
*Anti-freeze & water must be premixed prior to installing. Never use automotive type coolant such as ASTM D3306 & D4656.
ENGINE MODEL | QUANTITY | OIL TYPE | QUANTITY | COOLANT TYPE |
JU4H-NL28 | 15.0 (14.2) | SAE 15-W40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-NL20 | 15.0 (14.2) | SAE 15-W40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-NL22 | 15.0 (14.2) | SAE 15-W40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-NL50 | 15.0 (14.2) | SAE 15-W40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-NL52 | 15.0 (14.2) | SAE 15-W40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-NL14 | 16.0 (15.1) | SAE 15W-40 [1] | 15 (14.2) | ASTM D6210 |
JU4H-NL24 | 16.0 (15.1) | SAE 15W-40 [1] | 15 (14.2) | ASTM D6210 |
JU4H-NL34 | 16.0 (15.1) | SAE 15W-40 [1] | 15 (14.2) | ASTM D6210 |
JU4H-NL44 | 16.0 (15.1) | SAE 15W-40 [1] | 15 (14.2) | ASTM D6210 |
JU4H-NL54 | 16.0 (15.1) | SAE 15W-40 [1] | 15 (14.2) | ASTM D6210 |
JU4H-NLK4 | 16.0 (15.1) | SAE 15W-40 [1] | 15 (14.2) | ASTM D6210 |
JU4R-NL09 | 15.0 (14.2) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL11 | 15.0 (14.2) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL13 | 16.0 (15.1) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL19 | 15.0 (14.2) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL21 | 15.0 (14.2) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL23 | 16.0 (15.1) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL40 | 15.0 (14.2) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL49 | 15.0 (14.2) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL51 | 15.0 (14.2) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU4R-NL53 | 16.0 (15.1) | SAE 15W-40 [1] | 20 (19) | ASTM D6210 |
JU6H-NL30 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL32 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL50 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL52 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL60 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL62 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL34 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLM4 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLR4 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL54 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL74 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL84 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NL94 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLKAPG | 32.3 (30.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLKAQ8 | 32.3 (30.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLKARG | 32.3 (30.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLKAS0 | 32.3 (30.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLKAT8 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLKAT0 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-NLKAT2 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6R-NLKAD9 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAD1 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA29 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA31 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA33 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAM7
| 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAM9 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAM1 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA57 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA49 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA51 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA53 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA59 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA61 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAPF | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAQ7 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKARF | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAS9 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKA83 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAG7 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAL7 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAL9 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAL1 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JU6R-NLKAL1 | 19.7 (18.6) | SAE 15W-40 [1] | 43 (40.7) | ASTM D6210 |
JW6H-NL30 | 30.1 (28.5) | SAE 15W-40 [1] | 22 (21) | ASTM D6210 |
JW6H-NL40 | 30.1 (28.5) | SAE 15W-40 [1] | 23 (22) | ASTM D6210 |
JW6H-NL50 | 30.1 (28.5) | SAE 15W-40 [1] | 23 (22) | ASTM D6210 |
JW6H-NL60 | 30.1 (28.5) | SAE 15W-40 [1] | 23 (22) | ASTM D6210 |
JW6H-NLAAM8 | 30.1 (28.5) | SAE 15W-40 [1] | 25.9 (24.5) | ASTM D6210 |
JW6H-NLAA80 | 30.1 (28.5) | SAE 15W-40 [1] | 25.9 (24.5) | ASTM D6210 |
JX6H-NL30 | 42.3 (40) | SAE 15W-40 [1] | 29.6 (28) | ASTM D6210 |
JX6H-NL40 | 42.3 (40) | SAE 15W-40 [1] | 29.6 (28) | ASTM D6210 |
JX6H-NL50 | 42.3 (40) | SAE 15W-40 [1] | 29.6 (28) | ASTM D6210 |
JX6H-NL60 | 42.3 (40) | SAE 15W-40 [1] | 29.6 (28) | ASTM D6210 |
JX6H-NL70 | 42.3 (40) | SAE 15W-40 [1] | 29.6 (28) | ASTM D6210 |
DP6H-NLKAX8 | 19.8 (18.7) | SAE 15W-40 | 25.7 (24.3) | ASTM D6210 |
DP6H-NLKA88 | 19.8 (18.7) | SAE 15W-40 | 25.7 (24.3) | ASTM D6210 |
DP6H-NLKA62 | 19.8 (18.7) | SAE 15W-40 | 25.7 (24.3) | ASTM D6210 |
DP6H-NLKA70 | 19.8 (18.7) | SAE 15W-40 | 25.7 (24.3) | ASTM D6210 |
DP6H-NLKA50 | 19.8 (18.7) | SAE 15W-40 | 25.7 (24.3) | ASTM D6210 |
DQ6H-NLKA50 | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DQ6H-NLKA60 | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DQ6H-NLKA88 | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DQ6H-NLKA98 | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DQ6H-NLKA4G | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DQ6H-NLKA48 | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DR8H-NLKA40 | 28.5 (27.0) | SAE 15W-40 | 35.1 (33.2) | ASTM D6210 |
DR8H-NLKA5G | 28.5 (27.0) | SAE 15W-40 | 35.1 (33.2) | ASTM D6210 |
DR8H-NLKA68 | 28.5 (27.0) | SAE 15W-40 | 35.1 (33.2) | ASTM D6210 |
DR8H-NLKA62 | 28.5 (27.0) | SAE 15W-40 | 35.1 (33.2) | ASTM D6210 |
DS0H-UFKAM0 | 34.9 (33.0) | SAE 15W-40 | 43.3 (41) | ASTM D6210 |
DS0H-UFKAN0 | 34.9 (33.0) | SAE 15W-40 | 43.3 (41) | ASTM D6210 |
DS0H-UFKA68 | 34.9 (33.0) | SAE 15W-40 | 43.3 (41) | ASTM D6210 |
DS0H-UFKA60 | 34.9 (33.0) | SAE 15W-40 | 43.3 (41) | ASTM D6210 |
DS0H-UFKA98 | 34.9 (33.0) | SAE 15W-40 | 43.3 (41) | ASTM D6210 |
DS0H-UFKA92 | 34.9 (33.0) | SAE 15W-40 | 43.3 (41) | ASTM D6210 |
DT2H-NLKA58 | 39.1 (37.0) | SAE 15W-40 | 48.8 (46.2) | ASTM D6210 |
DT2H-NLKA50 | 39.1 (37.0) | SAE 15W-40 | 48.8 (46.2) | ASTM D6210 |
DT2H-NLKA60 | 35.4 (33.5) | SAE 15W-40 | 86.6 (82) | ASTM D6210 |
DT2H-NLKA88 | 39.1 (37.0) | SAE 15W-40 | 48.8 (46.2) | ASTM D6210 |
DT2H-NLKA98 | 35.4 (33.5) | SAE 15W-40 | 86.6 (82) | ASTM D6210 |
DT2H-NLKA92 | 35.4 (33.5) | SAE 15W-40 | 86.6 (82) | ASTM D6210 |
DT2H-NLKA20 | 39.1 (37.0) | SAE 15W-40 | 48.8 (46.2) | ASTM D6210 |
IK4H-NL40 | 9.0 (8.5) | SAE 15W-40 | 15 (14) | ASTM D6210 |
IK4H-NL50 | 9.0 (8.5) | SAE 15W-40 | 15 (14) | ASTM D6210 |
IK4R-NL40 | 9.0 (8.5) | SAE 15W-40 | 15 (14) | ASTM D6210 |
IK4R-NL49 | 9.0 (8.5) | SAE 15W-40 | 15 (14) | ASTM D6210 |
IK6H-NL20 | 11.7 (11.0) | SAE 15W-40 | 19 (18) | ASTM D6210 |
IK6H-NL30 | 11.7 (11.0) | SAE 15W-40 | 19 (18) | ASTM D6210 |
IK6H-NL40 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6H-NL50 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6H-NL60 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6H-NL66 | 16.0 (15.0) | SAE 15W-40 | Consult Factory | ASTM D6210 |
IK6H-NL70 | 16.0 (15.0) | SAE 15W-40 | 22 (21) | ASTM D6210 |
IK6H-NL76 | 16.0 (15.0) | SAE 15W-40 | Consult Factory | ASTM D6210 |
IK6H-NL80 | 16.0 (15.0) | SAE 15W-40 | 22 (21) | ASTM D6210 |
IK6R-NL29 | 9.0 (8.5) | SAE 15W-40 | 15 (14) | ASTM D6210 |
IK6R-NL39 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6R-NL49 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6R-NL59 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6R-NL65 | 16.0 (15.0) | SAE 15W-40 | Consult Factory | ASTM D6210 |
IK6R-NL69 | 16.0 (15.0) | SAE 15W-40 | 22 (21) | ASTM D6210 |
IK6R-NL75 | 16.0 (15.0) | SAE 15W-40 | Consult Factory | ASTM D6210 |
IK6R-NL79 | 16.0 (15.0) | SAE 15W-40 | 22 (21) | ASTM D6210 |
IK6W-NL40 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6W-NL50 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6W-NL60 | 16.0 (15.0) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IL6H-NL40 | Consult Factory | Consult Factory | Consult Factory | Consult Factory |
IL6H-NL70 | Consult Factory | Consult Factory | Consult Factory | Consult Factory |
IM6H-NL20 | Consult Factory | Consult Factory | Consult Factory | Consult Factory |
IM6H-NL40 | Consult Factory | Consult Factory | Consult Factory | Consult Factory |
IM6H-NL70 | Consult Factory | Consult Factory | Consult Factory | Consult Factory |
IN8H-NL50 | Consult Factory | Consult Factory | Consult Factory | Consult Factory |
IK4H-LP50 | 9.0 (8.5) | SAE 15W-40 | 17 (16) | ASTM D6210 |
IK6H-LP30 | 11.7 (11.0) | SAE 15W-40 | 19 (18) | ASTM D6210 |
IK6H-LP60 | 16 (15) | SAE 15W-40 | 20 (19) | ASTM D6210 |
IK6H-LP80 | 16 (15) | SAE 15W-40 | 22 (21) | ASTM D6210 |
JU4H-LP20 | 15.0 (14.2) | SAE 15W-40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-LP24 | 16.0 (15.1) | SAE 15W-40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-LP50 | 15.0 (14.2) | SAE 15W-40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-LP54 | 16.0 (15.1) | SAE 15W-40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-LPL4 | 16.0 (15.1) | SAE 15W-40 [1] | 13.2 (12.5) | ASTM D6210 |
JU6H-LP50 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-LP54 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-LP60 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-LP84 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU4H-AP50 | 15.0 (14.2) | SAE 15W-40 [1] | 13.2 (12.5) | ASTM D6210 |
JU4H-AP54 | 16.0 (15.1) | SAE 15W-40 [1] | 13.2 (12.5) | ASTM D6210 |
JU6H-AP30 | 19.7 (18.6) | SAE 15W-40[1] | 19.5 (18.5) | ASTM D6210 |
JU6H-AP34 | 19.7 (18.6) | SAE 15W-40[1] | 19.5 (18.5) | ASTM D6210 |
JU6H-AP50 | 19.7 (18.6) | SAE 15W-40[1] | 19.5 (18.5) | ASTM D6210 |
JU6H-AP54 | 19.7 (18.6) | SAE 15W-40[1] | 19.5 (18.5) | ASTM D6210 |
JU6H-AP60 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JU6H-AP84 | 19.7 (18.6) | SAE 15W-40 [1] | 19.5 (18.5) | ASTM D6210 |
JW6H-AP30 | 30.1 (28.5) | SAE 15W-40 [1] | 22 (21) | ASTM D6210 |
JW6H-AP40 | 30.1 (28.5) | SAE 15W-40 [1] | 23 (22) | ASTM D6210 |
JW6H-AP50 | 30.1 (28.5) | SAE 15W-40 [1] | 23 (22) | ASTM D6210 |
JW6H-AP60 | 30.1 (28.5) | SAE 15W-40 [1] | 23 (22) | ASTM D6210 |
DP6H-APKA60 | 19.8 (18.7) | SAE 15W-40 | 25.7 (24.3) | ASTM D6210 |
DP6H-APKA70 | 19.8 (18.7) | SAE 15W-40 | 25.7 (24.3) | ASTM D6210 |
DQ6H-APKA60 | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DQ6H-APKA90 | 26.9 (25.5) | SAE 15W-40 | 32.8 (31) | ASTM D6210 |
DR8H-APKA60 | 28.5 (27.0) | SAE 15W-40 | 35.1 (33.2) | ASTM D6210 |
DS0H-APKA60 | 34.9 (33.0) | SAE 15W-40 | 43.3 (41) | ASTM D6210 |
[1] Comes filled with John Deere break-in oil (TY22041) which should be used to make up any oil
consumed during the first year.
[2] Use an ethylene glycol coolant (low silicate formulation) that meets the standard of ASTM E1177 or propylene glycol that meets ASTM D6210 requirements. Use of propylene glycol requires addition of CAT SCA (Supplemental Coolant Additive) to prevent liner cavitation.