JW6H (Tier 3) - PTP (UFADD0)
| Current Engine (DC) Wiring Diagram | Build Date Range | 
| DC - JW6H-UFADD0 | April 2015 - Current | 
| Current Jacket Water Coolant (AC) Heater Diagram | Build Date Range | 
| AC - JW6H-UFAD | March 2012 - Current | 
| Current Tier 3 PLD Diagram | Build Date Range | 
| Tier 3 PLD - JW6H-UFADD0 | Current | 
| Prior Years Engine (DC) Wiring Diagram | Build Date Range | 
| DC - JW6H-UFADD0 | December 2013 - March 2015 | 
| DC - JW6H-UFADD0 | Prior to December 2013 | 
 
 
 
    