JU4H, JU4R, JU6H, JU6R
| Current Engine Diagrams | Build Date Range | 
| UL/FM (UF) ETR - Front Opening Instrument Panel | April 2015 - Current | 
| UL/FM (UF) ETS - Front Opening Instrument Panel | April 2015 - Current | 
| Non-Listed (NL) ETR - Rear Opening Instrument Panel | May 2009 - Current | 
| LPCB (LP) - Rear Opening Instrument Panel | July 2004 - Current | 
| UL/FM (UF) PLD | 
| Current Jacket Water Coolant (AC) Heater Diagram | Build Date Range | 
| UL/FM (UF), LPCB (LP), Non-Listed (NL) - Jacket Water Coolant Heater | March 2012 - Current | 
| UL/FM (UF), LPCB (LP), Non-Listed (NL) - Jacket Water Coolant Heater | June 2005 - February 2012 | 
| Prior Years Engine (DC) Wiring Diagrams | Build Date Range | 
| UL/FM (UF) ETR - Front Opening Instrument Panel | November 2013 - March 2015 | 
| UL/FM (UF) ETS - Front Opening Instrument Panel | May 2011 - March 2015 | 
| UL/FM (UF) ETR - Front Opening Instrument Panel | May 2011 - November 2013 | 
| UL/FM ETR/ETS (UF) - Front Opening Instrument Panel | September 2010 - May 2011 | 
| UL/FM ETR (UF) - Rear Opening Instrument Panel | May 2009 - September 2010 | 
| UL/FM ETR (UF) - Rear Opening Instrument Panel | February 2003 - May 2009 | 
| UL/FM ETR (UF) - Rear Opening Instrument Panel | Prior to February 2003 | 
| Non-Listed (NL) ETS - Rear Opening Instrument Panel | May 2009 - September 2010 | 
| Prior Years Jacket Water Coolant (AC) Heater Diagram | Build Date Range | 
| UL/FM (UF), LPCB (LP), Non-Listed (NL) - Jacket Water Coolant Heater | Prior to June 2004 | 
 
 
 
    